| Acid mordant dyes and direct dyes | ||||
| No | Product name | Color Index (CI) | Strength(%) | Price(Yuan/kg) | 
| 1 | Acid mordant dark yellow GG | MORDANT YELLOW 10 | 100% | |
| 2 | Acid mordant orange R | MORDANT ORANNGE 1 | 100% | |
| 3 | Acid mordant red S-80 | MORDANT RED 3 | 100% | |
| 4 | Acid mordant red B | MORDANT RED 7 | 100% | |
| 5 | Acid mordant red PE | MORDANT RED 9 | 100% | |
| 6 | Acid mordant pink 3BM | MORDANT RED 15 | 100% | |
| 7 | Acid mordant blue B | MORDANT BLUE1 | 100% | |
| 8 | Acid mordant blue RRL | MORDANT BLUE 9 | 150% | |
| 9 | Acid mordant dark blue RRN | MORDANT BLUE RRN | 100% | |
| 10 | Acid mordant green E | MORDANT GREEN17 | 100% | |
| 11 | Acid mordant brown KE | MORDANT BROWN15 | 100% | |
| 12 | Acid mordant brown RH | MORDANT BROWN33 | 100% | |
| 13 | Acid mordant black PV | MORDANT BLACK 9 | 200% | |
| 14 | Acid mordant black T | MORDANT BLACK 11 | 100% | |
| 15 | Acid mordant black R | MORDANT BLACK 17 | 100% | |
| 16 | Acid mordant grey BS | MORDANT GREY 13 | 100% | |
| 17 | Direct violet 9 | Direct Violet 9 | 150% | |
| 18 | Direct violet 35 | Direct Violet 35 | 150% | |
| 19 | Direct violet BB | Direct Violet 51 | 200% | |
| 20 | Direct grey D | Direct Black 17 | 100% | |




 
	
		
